Email del.icio.us Facebook Digg Twitter
Imagine cruising on...
P&O Arcadia




- Board basis
- Full Board
- Destination
- World
- Cruise Check-in date
- 5th January 2013
- Duration
- 61 Nights
- Cabin Type
- Inside
View itinerary map
...and discovering...
| Day | Date | Destination | Arrive | Depart |
|---|---|---|---|---|
![]() | 05 Jan 13 (Sat) | Southampton | - - | 18:00 |
![]() | 06 Jan 13 (Sun) | At Sea | - - | - - |
![]() | 07 Jan 13 (Mon) | At Sea | - - | - - |
![]() | 08 Jan 13 (Tue) | At Sea | - - | - - |
![]() | 09 Jan 13 (Wed) | Tenerife | 08:00 | 18:00 |
![]() | 10 Jan 13 (Thu) | At Sea | - - | - - |
![]() | 11 Jan 13 (Fri) | At Sea | - - | - - |
![]() | 12 Jan 13 (Sat) | At Sea | - - | - - |
![]() | 13 Jan 13 (Sun) | At Sea | - - | - - |
![]() | 14 Jan 13 (Mon) | At Sea | - - | - - |
![]() | 15 Jan 13 (Tue) | Recife | 08:00 | 18:00 |
![]() | 16 Jan 13 (Wed) | At Sea | - - | - - |
![]() | 17 Jan 13 (Thu) | At Sea | - - | - - |
![]() | 18 Jan 13 (Fri) | Rio de Janeiro | 08:00 | 23:00 |
![]() | 19 Jan 13 (Sat) | At Sea | - - | - - |
![]() | 20 Jan 13 (Sun) | At Sea | - - | - - |
![]() | 21 Jan 13 (Mon) | Montevideo | 08:00 | 18:00 |
![]() | 22 Jan 13 (Tue) | Buenos Aires | 07:00 | - - |
![]() | 23 Jan 13 (Wed) | Buenos Aires | - - | 17:00 |
![]() | 24 Jan 13 (Thu) | At Sea | - - | - - |
![]() | 25 Jan 13 (Fri) | Puerto Madryn | 09:30 | 19:00 |
![]() | 26 Jan 13 (Sat) | At Sea | - - | - - |
![]() | 27 Jan 13 (Sun) | Port Stanley | 07:00 | 18:30 |
![]() | 28 Jan 13 (Mon) | Cape Horn | 16:30 | 18:30 |
![]() | 29 Jan 13 (Tue) | Ushuaia | 07:00 | 15:00 |
![]() | 29 Jan 13 (Tue) | Beagle Channel | 17:30 | 19:30 |
![]() | 30 Jan 13 (Wed) | Punta Arenas | 07:00 | 19:00 |
![]() | 31 Jan 13 (Thu) | Amalia Glacier | 19:00 | 22:00 |
![]() | 01 Feb 13 (Fri) | Puerto Natales | 09:00 | 11:00 |
![]() | 02 Feb 13 (Sat) | Chacabuco | 07:00 | 18:00 |
![]() | 03 Feb 13 (Sun) | Puerto Montt | 08:30 | 18:00 |
![]() | 04 Feb 13 (Mon) | At Sea | - - | - - |
![]() | 05 Feb 13 (Tue) | Valparaiso | 06:30 | 21:00 |
![]() | 06 Feb 13 (Wed) | At Sea | - - | - - |
![]() | 07 Feb 13 (Thu) | At Sea | - - | - - |
![]() | 08 Feb 13 (Fri) | At Sea | - - | - - |
![]() | 09 Feb 13 (Sat) | Easter Island | 16:00 | 18:00 |
![]() | 10 Feb 13 (Sun) | At Sea | - - | - - |
![]() | 11 Feb 13 (Mon) | At Sea | - - | - - |
![]() | 12 Feb 13 (Tue) | Pitcairn Island | 08:00 | 12:00 |
![]() | 13 Feb 13 (Wed) | At Sea | - - | - - |
![]() | 14 Feb 13 (Thu) | At Sea | - - | - - |
![]() | 15 Feb 13 (Fri) | MooreaPapeete | 08:00 | 18:00 |
![]() | 16 Feb 13 (Sat) | Bora Bora | 07:00 | 19:00 |
![]() | 17 Feb 13 (Sun) | At Sea | - - | - - |
![]() | 18 Feb 13 (Mon) | At Sea | - - | - - |
![]() | 19 Feb 13 (Tue) | At Sea | - - | - - |
![]() | 20 Feb 13 (Wed) | At Sea | - - | - - |
![]() | 21 Feb 13 (Thu) | Suva | 09:00 | 18:00 |
![]() | 22 Feb 13 (Fri) | At Sea | - - | - - |
![]() | 23 Feb 13 (Sat) | Noumea | 08:00 | 13:00 |
![]() | 24 Feb 13 (Sun) | At Sea | - - | - - |
![]() | 25 Feb 13 (Mon) | Brisbane | 07:30 | 18:00 |
![]() | 26 Feb 13 (Tue) | At Sea | - - | - - |
![]() | 27 Feb 13 (Wed) | Sydney | 07:00 | - - |
![]() | 28 Feb 13 (Thu) | Sydney | - - | 18:00 |
![]() | 01 Mar 13 (Fri) | At Sea | - - | - - |
![]() | 02 Mar 13 (Sat) | At Sea | - - | - - |
![]() | 03 Mar 13 (Sun) | Milford Sound | 08:00 | 13:00 |
![]() | 04 Mar 13 (Mon) | Dunedin | 09:00 | 18:00 |
![]() | 05 Mar 13 (Tue) | Lyttelton | 08:00 | 18:00 |
![]() | 06 Mar 13 (Wed) | Wellington | 08:00 | 18:00 |
![]() | 07 Mar 13 (Thu) | Napier | 07:00 | 13:00 |
![]() | 08 Mar 13 (Fri) | Auckland | 08:30 | 20:00 |
Flight Details
- London Included
- Manchesterflight supplement £50pp
Cabin Options
Standard across all cabin types
Daily steward service, TV, radio and telephone, hairdryer, refrigerator and safe, tea/coffee making facilities, air conditioning, picture window* (outside staterooms) or picture mirror* (inside staterooms), vanity/writing desk and chair, wardrobe and drawer space.
Inside Cabin
Arcadia’s air-conditioned inside cabins have two lower beds convertible to a king-size bed, private bathroom with small bath and shower, chair and table, daily steward service, TV, radio and telephone, hairdryer, refrigerator, safe, tea/coffee making facilities, wardrobe and drawer space.
Cabin supplement from Included
Outside Cabin
Arcadia’s air-conditioned outside cabins have ocean view windows*, two lower beds convertible to a king-size bed, private bathroom with small bath and shower, chair and table, daily steward service, TV, radio and telephone, hairdryer, refrigerator, safe, tea/coffee making facilities, wardrobe and drawer space.
*Some outside cabins have views obstructed by safety equipment, please check with your Imagine Cruising adviser.
*Some outside cabins have views obstructed by safety equipment, please check with your Imagine Cruising adviser.
Cabin supplement from £1,080pp
Balcony Cabin
Arcadia’s air-conditioned balcony cabins have sliding glass doors leading to a private balcony with table and chairs, two lower beds convertible to a king-size bed, private bathroom with small bath and shower, chair and table, daily steward service, TV, radio and telephone, hairdryer, refrigerator, safe, tea/coffee making facilities, wardrobe and drawer space.
Cabin supplement from £1,080pp
Mini-Suite / Suites Cabin
Arcadia’s air-conditioned suites and mini-suites have sliding glass doors leading to a private balcony with table and reclining chairs. They have two lower beds convertible to a king-size bed, private bathroom with whirlpoolbath and separate shower. There's a dressing area and the lounge area has a sofa, table and chairs, TV, DVD player, mini-stereo and coffee machine. Luxury touches include binoculars, luxury pamper pack, bathrobe and slippers, newspapers and magazines, Champagne and chocolates on arrival and daily canapes. Butler service is included in suites.
Chat with your Imagine Cruise adviser about the various suite options.
Chat with your Imagine Cruise adviser about the various suite options.
Cabin supplement from £8,100pp
Print this page now
P&O Arcadia
your selected cruise is...
61nts Southampton to Auckland
- Departure Date
- 5th January 2013 i
- Flying From
- London
... cruising on...
P&O Arcadia





- Board basis:
- Full Board
- Destination
- World
- Cruise Check-in date
- 5th January 2013
- Duration
- 61 Nights
- Cabin Type
- Mini-Suite / Suites
From only: pp
Call us now: 0800 840 5801






























































